Sign in or 

| Number | First | Last | Rank | Regiment | Captured | Camp | Location | POW No | ||
| 2100201 | P D | White | Pte | 1st Battn Green Howards | 26/07/1944 | 8B | Teschen | 83197 | ||
| 3326726 | A | Oliver | Pte | 1st/7th Battn Green Howards | 28/07/1944 | 8B | Teschen | 83117 | ||
| 5059174 | CA | Wellings | Pte | 6th Battn Green Howards | 13/07/1944 | 8B | Teschen | 82792 | ||
| 14692314 | GC | Reid | Pte | 7th Battn Green Howards | 26/07/1944 | 8B | Teschen | 83099 | ||
| 14217219 | S | Brunt | Pte | 1st Battn Hampshire | 11/07/1944 | 8B | Teschen | 83248 | ||
| 14215934 | JBI | Bird | Pte | Hampshire | 12/07/1944 | 8B | Teschen | 82950 | ||
| 5568852 | TH | Blunt | Pte | 2nd Devon Regt | 11/07/1944 | 12D | Waldbreitbach, Nr Neuwied | 70490 | ||
| 5385568 | J | Chapman | Cpl | 2nd Devon Regt | 11/07/1944 | 4B | Mühlberg (Elbe) | 82959 | ||
| 5573158 | D | Lawrence | Pte | 2nd Devon Regt | 11/07/1944 | 8B | Teschen | 82951 | ||
| 4612746 | V | Scott | Cpl | Duke of Wellington's | 15/07/1944 | 12A | Limburg s.d. Lahn | |||
| 14618159 | A E | Smith | Pte | Essex Regt | 09/07/1944 | 12D | Waldbreitbach, Nr Neuwied | 70839 | ||
| 4343414 | N H T | Welch | Pte | EYR | 05/07/1944 | Stayed 3 days | 8B | Teschen | 83247 | |
| 119026 | JW | Harder | Flt Lt | RAF | 31/07/1944 | Stalag Luft 3 | Sagan | 7343 | ||
| 14209000 | TM | Caldwell | Cpl | Royal Scots Fusiliers | 05/07/1944 | 4B | Oerbke, Nr Fallingbostal | 84826 | ||
| O&431954 | Raymond | Elledge | Major | US Army Air Corps | 31/07/1944 | Captured | ||||
| 37558056 | Gerald | Willen | Pvt | US Army Paratroops | 31/07/1944 | Captured | ||||
| O-803969 | FT | Gillespie | 1st Lt |
| 31/07/1944 | Captured | ||||
| 06/06/1944 | Captured | |||||||||
| 12/06/1944 | Escaped | |||||||||
| 18/06/1944 | Captured | |||||||||
| 37164445 | Morris A | Sheppard | M/Sgt | US Army Paratroops | 19/06/1944 | Escaped | ||||
| Point Pleasant, Madison Lake, Minesota? | 23/06/1944 | Captured | ||||||||
| 28/06/1944 | Escaped | |||||||||
| 16/07/1944 | Captured | |||||||||
| 20/07/1944 | Escaped | |||||||||
| 28/07/1944 | Captured | |||||||||
|
fozman |
Latest page update: made by fozman
, Oct 7 2008, 9:10 AM EDT
(about this update
About This Update
14 words added 4 words deleted view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|